25G SPF28 AOC
25G SPF28 AOC
T&S Communication TSSP-8525G-xxxC is a single-Channel, Pluggable, Fiber-Optic SPF28 for 25 Gigabit Ethernet and Infiniband EDR Applications. It is a high-performance module for short-range data communication and interconnect applications that operate at 25.78125 Gbps up to 70 m using OM3 fiber or 100 m using OM4 fiber. This module is designed to operate over multimode fiber systems using a nominal wavelength of 850nm. The electrical interface uses a 20 contact edge-type connector. As a mature AOC factory in China, T&S produces SPF28 Active Optical Cables that are direct-attach fiber assemblies with SPF28 connectors. They are suitable for very short distances and offer a cost-effective way to connect within racks and across adjacent racks.
Specifications of 25G SPF28 AOC
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit | 
| Storage Temperature | TS | -20 | 85 | ℃ | 
| Relative Humidity | RH | 0 | 85 | % | 
| Case Operating Temperature | TCase | 0 | 70 | ℃ | 
| Supply Voltage | VCC | -0.3 | 3.6 | V | 
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit | 
| Case Operating Temperature | TCase | 0 | - | 70 | ℃ | 
| Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V | 
| Supply Current | Icc | 0 | - | 300 | mA | 
| Data Rate | DR | - | 25.78125 | 
 | Gbit/s | 
Transmitter Specification
| Parameter | Symbol | Min | Typical | Max | Unit | 
| Input differential impedance | Zin | 90 | 100 | 110 | Ohm | 
| Differential Data Input Swing | Vin | 300 | - | 1100 | mVp-p | 
| Transmit Enable Voltage | VEN | - | - | 0.8 | V | 
| Transmit Disable Voltage | VD | 2.0 | - | - | V | 
| Average launch power | PAVG | -7.5 | -1 | +2.5 | dBm | 
| Extinction Ratio | ER | 2.0 | - | - | dB | 
| Center wavelength | λc | 840 | 850 | 860 | nm | 
Receiver Specification
| Parameter | Symbol | Min | Typical | Max | Unit | 
| Center wavelength | λc | 840 | 850 | 860 | nm | 
| Differential Data Output Swing | Vout | 500 | - | 800 | mVp-p | 
| Bit Error Rate | BER | - | - | 10-12 | 
 | 
| Receiver Overload | Pinmax | 2.5 | - | - | dBm | 
| Output Differential Impedance | Zout | 90 | 100 | 110 | Ohm | 
| LOS Fault | VOH | 2.4 | - | - | V | 
| LOS Normal | VOL | - | - | 0.4 | V | 
Pin Descriptions of 25G SPF28 AOC
Pin Definitions of 25G SPF28 AOC
| PIN | Symbol | Name/Description | 
| 1 | VeeT | Transmitter Signal Ground | 
| 2 | TX_FAULT | Transmitter Fault (LVTTL-O) – Not used. Grounded inside the module | 
| 3 | TX_DISABLE | Transmitter Disable (LVTTL-I) – High or open disables the transmitter | 
| 4 | SDA | Two Wire Serial Interface Data Line (LVCMOS – I/O) (same as MOD-DEF2 in INF-8074) | 
| 5 | SCL | Two Wire Serial Interface Clock Line (LVCMOS – I/O) (same as MOD-DEF1 in INF-8074) | 
| 6 | MOD_ABS | Module Absent (Output), connected to VeeT or VeeR in the module | 
| 7 | RS0 | Rate Select 0 - Not used, Presents high input impedance. | 
| 8 | RX_LOS | Receiver Loss of Signal (LVTTL-O) | 
| 9 | RS1 | Rate Select 1 - Not used, Presents high input impedance. | 
| 10 | VeeR | Receiver Signal Ground | 
| 11 | VeeR | Receiver Signal Ground | 
| 12 | RD- | Receiver Data Out Inverted (CML-O) | 
| 13 | RD+ | Receiver Data Out (CML-O) | 
| 14 | VeeR | Receiver Signal Ground | 
| 15 | VccR | Receiver Power + 3.3 V | 
| 16 | VccT | Transmitter Power + 3.3 V | 
| 17 | VeeT | Transmitter Signal Ground | 
| 18 | TD+ | Transmitter Data In (CML-I) | 
| 19 | TD- | Transmitter Data In Inverted (CML-I) | 
| 20 | VeeT | Transmitter Signal Ground | 
Mechanical Specifications of 25G SPF28 AOC
Recommended Products
Applications
Latest News & Blog

 
评论
发表评论