TFF 200GHZ DWDM MODULE
T&S 200G DWDM Module is a product that meets the ITUT-G.694.1 DWDM wavelength standard. It has a flexible wavelength configuration and can be expanded to multiple in the C+L band (1525-1625nm). Wavelength, can meet the long-distance, high-capacity national backbone network, metropolitan area network and other application scenarios.
Features of TFF 200GHz DWDM Filter Module
Automatic Optical alignment
Optical path epoxy free
Low insert loss & high isolation
Telcordia GR-1221-Core qualified
RoHS compliant
Applications of TFF 200GHz DWDM Module
Access optical networks
Long haul networks
DWDM Mux/Demux
Metro optical networks
Specifications of TFF 200GHz DWDM Module
| Parameters | Unit | Specification | ||||||
| Center Wavelength | nm | ITU-T Grid | ||||||
| Channel Spacing | GHz | 200 | ||||||
| Channel Pass band | nm | ITU±0.25 | ||||||
| Channel Count | Channel | 2 | 4 | 6 | 8 | 12 | 16 | |
| Insertion Loss | dB | ≤1.2 | ≤2.0 | ≤2.5 | ≤3.2 | ≤4.5 | ≤5.5 | |
| Ripple | dB | ≤0.5 | ||||||
| Isolation | Adjacent Channel | dB | >25 | |||||
| 
 | Non-Adjacent Channel | dB | >40 | |||||
| Return Loss | dB | ≥45 | ||||||
| Polarization Dependent Loss | dB | ≤0.3 | ||||||
| Directivity | dB | ≥50 | ||||||
| Power Handling | mW | 300 | ||||||
| Operating Temperature | ℃ | -5~+70 (commercial) | ||||||
| Storage Temperature | ℃ | -40 ~ +85 | ||||||
| Package Dimension | mm | L100 x W80 x H10 | L120 x W80 x H18 | |||||
Note:
Insertion loss excluding connector loss.
Customized dimension is available.
Module with tap monitoring port and express port is optional.
As a supplier of fiber optic products, T&S today takes a leading role in OEM and ODM services for fiber optic communication products and fiber optic connectivity solutions. 

 
评论
发表评论